Awards

Our winning record demonstrates our commitment to excellence

We’ve earned recognition across the industry for our commitment to excellence. Year after year, we’re named one of the St. Louis Top 150 Privately Held Companies and consistently honored by the subcontractor community.

Glass construction awards

Our awards reflect what matters most to us – our values, community engagement and lasting impact.

2024

Name of Award | Organization/Publication Giving Award | Additional Details

Gateway Dragon Boat Festival 2nd Place | Benefiting Operation Family Help

General Contractor of the Year | American Subcontractors Association Midwest Council | St. Louis Chapter

Keystone Award Finalist | AGC of Missouri | First Bank Concrete (Specialty Contractor, Building Construction $2.5 million to $15 million)

Top 100 Green Contractors | Engineering News-Record

Midwest Top Contractor – No. 59 | Engineering News-Record

3rd-Largest Women-Owned Business in St. Louis | St. Louis Business Journal | 2023 revenue

9th-Largest General Contractor in St. Louis | St. Louis Business Journal | 2023 local revenue

2026

Top 400 Contractors | Engineering News-Record

Quality Concrete Award | Concrete Council of St. Louis | First Bank Concrete

E.C.L. Wagner Award | AGC of Missouri

General Contractor of the Year Finalist | ASA Midwest Council, St. Louis Chapter

2025

Contractor of the Year – Midwest Region | American Water

Top 150 Privately Held Companies | St. Louis Business Journal

10th-Largest General Contractor in St. Louis | St. Louis Business Journal | 2024 Local Revenue

2nd-Largest Women-Owned Business in St. Louis | St. Louis Business Journal | 2024 Revenue

Midwest Top Contractor | Engineering News-Record | No. 52

Top 100 Green Contractors | Engineering News-Record

The Old Courthouse Accessibility Improvements (Phase 2) | Keystone Award, AGC of Missouri | Building Construction $20 million to $100 million

General Contractor of the Year Finalist | ASA Midwest Council, St. Louis Chapter

Gateway Dragon Boat Festival Silver Medal | Benefiting Operation Family Help

Construction Safety Award | Central Illinois Builders of the AGC

2024

Gateway Dragon Boat Festival 2nd Place | Benefiting Operation Family Help

General Contractor of the Year | American Subcontractors Association Midwest Council | St. Louis Chapter

Keystone Award Finalist | AGC of Missouri | First Bank Concrete

Top 100 Green Contractors | Engineering News-Record

Midwest Top Contractor | Engineering News-Record | No. 59

9th-Largest General Contractor in St. Louis | St. Louis Business Journal | 2023 local revenue

3rd-Largest Women-Owned Business in St. Louis | St. Louis Business Journal | 2023 revenue

Top 100 Green Contractors | Engineering News-Record

2023

Field Person of the Year | ASA Midwest Council | St. Louis Chapter – Matt Knickmeyer

Gateway Dragon Boat Festival Champion | Benefiting Operation Family Help

General Contractor of the Year | ASA Midwest Council | St. Louis Chapter

Keystone Award | AGC of Missouri | OSF HealthCare Proton Therapy Vault Concrete (Specialty Contractor, Building Construction $3 million to $9 million)

Quality Concrete Award | Concrete Council of St. Louis | OSF HealthCare Proton Therapy Vault Concrete

Top Workplace | St. Louis Post-Dispatch

St. Louis Titan Award | Tarlton President Tracy Hart

Woman in Construction Award | SLC3 | Tarlton Senior Vice President & COO Sondra Rotty

Women of Steel Recognition | AGC of Missouri | Tarlton Inclusion & Diversity Manager Roslyn Croft

Top 100 Green Contractors | Engineering News-Record

Midwest Top Contractor | Engineering News-Record | No. 52

4th-Largest Women-Owned Business in St. Louis | St. Louis Business Journal | 2022 revenue

8th-Largest General Contractor in St. Louis | St. Louis Business Journal | 2022 local revenue

Top 150 Privately Held Companies | St. Louis Business Journal

2022

Top 400 Contractors | Engineering News-Record

Preserve Missouri Award | Missouri Preservation | 900 North Tucker Historic Renovation

Construction Risk Partners Build America Merit Award | Associated General Contractors of America | Saint Louis Zoo Primate Canopy Trails

General Contractor of the Year Finalist | ASA Midwest Council | St. Louis Chapter

Keystone Award | AGC of Missouri | 900 North Tucker Historic Renovation (GC / CM / Prime, projects $20 million or more)

Most Influential Business Women | St. Louis Business Journal | Tarlton Inclusion & Diversity Manager Roslyn Croft

Top 100 Green Contractors | Engineering News-Record

4th-Largest Women-Owned Business in St. Louis | St. Louis Business Journal | 2021 revenue

13th-Largest General Contractor in St. Louis | St. Louis Business Journal | 2021 local revenue

Top 150 Privately Held Companies | St. Louis Business Journal

2021

Champion for Diversity & Inclusion | St. Louis Business Journal | Tarlton Inclusion & Diversity Manager Roslyn Croft

Construction Industry Best Practices Award | SLC3 | Saint Louis Zoo Primate Canopy Trails (Quality Management)

Dan C. Renfro Partnering Award | Mississippi Valley Branch of the Associated General Contractors and Mississippi Valley Division of the U.S. Army Corps of Engineers | COVID-19 Alternate Care Facility

General Contractor of the Year | American Subcontractors Association Midwest Council | St. Louis Chapter

Top Project | ENR Midwest | Saint Louis Zoo Primate Canopy Trails

Field Person of the Year | ASA Midwest Council, St. Louis Chapter | Steve Moore

Keystone Award | AGC of Missouri | St. Louis Children’s Hospital Levels 5 & 8 Renovation, (GC / CM / Prime, projects $15 million-$50 million)

Keystone Award | AGC of Missouri | Saint Louis Zoo Primate Canopy Trails (GC / CM / Prime, projects under $15 million)

2020

Top Project Honorable Mention | ENR Midwest | U.S. Army Corps of Engineers COVID-19 Alternate Care Facility

General Contractor of the Year Finalist | ASA Midwest Council | St. Louis Chapter

Keystone Award | AGC of Missouri | The Muny Stage & Production Improvements

2019

Safety Excellence Award | AGC of Missouri | Zero Lost Workdays in 2018

Safety Award | Central Illinois Builders of AGC | Outstanding Safety Performance in the Over 500,000 Work-hour Category

Construction Industry Best Practices Award | SLC3 | Washington University in St. Louis Pedestrian Bridge Replacement

General Contractor of the Year Finalist | ASA Midwest Council | St. Louis Chapter

JLT Build America Award | AGC of America | Missouri Botanical Garden Stephen and Peter Sachs Museum

Keystone Award | AGC of Missouri | Washington University in St. Louis Pedestrian Bridge Replacement (Infrastructure)

Most Enhanced Awards | Landmarks Association of St. Louis | The Core Apartment Residences

2018

AGC 1st Award | AGC of Missouri

Construction Industry Leader of the Year | MOKAN | Tarlton Inclusion & Diversity Manager Roslyn Croft

General Contractor Award | MOKAN

2017

Quality Concrete Award | Concrete Council of St. Louis | St. Louis Botanical Garden Climatron Bridge Replacement

2016

Ameren Contractor Eagle Award | Only Civil Contractor and One of Three overall to be honored for 2015 Performance and Safety Management

2015

Alliant Build America Award | AGC of America | Olin Business School Expansion at Washington University in St. Louis (Knight and Bauer Halls)

City of St. Louis Development of the Year | Mayor Francis Slay and St. Louis Development Corp. | 700 Market

Keystone Award | AGC of Missouri | 700 Market (GC / CM / Prime, projects $10 million to $40 million)

Keystone Award | AGC of Missouri | Pulitzer Arts Foundation (Interior Build-out)